Power Rating | 29 - 50 kW |
---|---|
Operating Speed | 540 RPM |
Connections | 1 3/8" 6 spline x 1 3/8" 6 spline |
Shaft HP Rating | 90 HP |
Operating Length | Min: 37.6" Max: 53.50" |
Overall Length | Min: 47.48" Max: 66.48" |
Weight | 40 lbs |
Power Rating |
25 - 75kW |
---|---|
Operating Speed | 1000 RPM |
Connections | 1 3/8" 6 spline x 1 3/8 21 spline |
Operating Length | Min: 51.69" Max: 55.71" |
Overall Length | Min: 65.31" Max: 69.33" |
Weight | 58 lbs |
Power Rating | 10 - 15kW |
---|---|
Operating Speed | 540 RPM |
Connections | 1 3/8" 6 spline x 1 3/8" 6 spline |
Shaft HP Rating | 43 |
Operating Length | Min: 33.85" Max: 44.1" |
Overall Length | Min: 44.1" Max: 55.81" |
Weight | 24 lbs |
Power Rating | 70 kW |
---|---|
Operating Speed | 540 RPM |
Connections | 1 3/4" 20 spline x 1 3/8" 6 spline |
Shaft HP Rating | 167 |
Operating Length | Min: 39.76" Max: 55.71" |
Overall Length | Min: 53.9" Max: 70.48" |
Weight | 54 lbs |
Power Rating | 85 - 145 kW |
---|---|
Operating Speed | 1000 RPM |
Connections | 1 3/4" 20 spline x 1 3/4" 20 spline |
Shaft HP Rating | 167 |
Operating Lengths | Min: 39.76" Max: 55.71" |
Overall Lengths | Min: 53.9" Max: 69.85" |
Weight | 54 lbs |
Power Rating | 85 - 145 kW |
---|---|
Operating Speed | 1000 RPM |
Connections | 1 3/4" 20 spline x 1 3/4" 20 spline |
Shaft HP Rating | 167 |
Operating Lengths | Min: 39.76" Max: 55.71" |
Overall Lengths | Min: 53.9" Max: 69.85" |
Weight | 54 lbs |
Power Rating | 145 - 165kW |
---|---|
Operating Speed | 1000 RPM |
Connections | 1 3/4" 20 spline x 1 3/4" 20 spline |
Shaft HP Rating | 257 |
Operating Lengths | Min: 36.76" Max: 55.04" |
Overall Lengths | Min: 51.26" Max:66.54" |
Weight | 65 lbs |
Watts | 2400 |
---|---|
Amps | 20 |
Voltage Output | 120 Volt Single Phase |
Voltage Regulation | Capacitor |
120V Receptacles | (1) NEMA 5-20 Duplex |
Certification | UL1004 Listed |
Water Resistance | EG43 Varnish |
Insulation Protection | IP23 Covers |
Dimensions | 13.3" x 7.6" x 8.1" |
Weight | 33 lbs |
Unit Warranty | 1 Year |
Assembled In | USA |
Watts | 4800 |
---|---|
Amps @ 120V | 40 |
Amps @ 240V | 20 |
Voltage Output | 120/240 Volt Single Phase |
Voltage Regulation | Capacitor |
120V Receptacles | (1) NEMA 5-20 Duplex |
240V Receptacles | (1) NEMA L-14-30 |
Certification | UL1004 Listed |
Water Resistance | EG43 Varnish |
Insulation Protection | IP23 Covers |
Dimensions | 15.3" x 9" x 8.4" |
Weight | 50 lbs |
Unit Warranty | 1 Year |
Assembled In | USA |
Watts | 7200 |
---|---|
Amps @ 120V | 60 |
Amps @ 240V | 30 |
Voltage Output | 120/240 Volt Single Phase |
Voltage Regulation | Capacitor |
240V Receptacles | (1) NEMA L-14-30 |
Certification | UL1004 Listed |
Water Resistance | EG43 Varnish |
Insulation Protection | IP23 Covers |
Dimensions | 15.7" x 11.1" x 10.5" |
Weight | 75 lbs |
Unit Warranty | 1 Year |
Assembled In | USA |
Winco WL14000VE Vanguard 23HP Maintenance Kit
Product Description Compatibility Vanguard 23HP, WINCO WL14000VE Need oil? No problem! We are now offering WINCO branded premium synthetic oil!Winco WL14000VE Vanguard 23HP Maintenance Kit
Product Description Compatibility Vanguard 23HP, WINCO WL14000VE Need oil? No problem! We are now offering WINCO branded premium synthetic oil!